| Location | MCALESTER, OK |
| Stock Number | 86641 |
| Operating Hours | 1650 |
| Operators Station | Cab w/ AC |
| Operators Station | ISO Pattern |
| Operators Station | Joystick Controls |
| Operators Station | Air Ride Seat |
| Powertrain | 2 Speed |
| Tracks | Wide Rubber Tracks |
| Buckets | General Purpose Bkt |
| Buckets | 84" Bucket |
| Options | Self-Leveling |
| Options | Ride Control |
| Options | Hi-Flo |
| 2" SEAT BELT W/SHOULDERSTRAP | |
| AIR RIDE SEAT (CLOTH W HEAT) | |
| COLD START PACKAGE 110 VOLT | |
| 2 SET COUNTERWEIGHT | |
| RADIO AM/FM W/BLUETOOTH | |
| LOUVER REAR GRILLE, HVY DUTY | |
| FOOTREST WITH FLOORMAT |