Power rakes are perfect for landscape tasks such as seedbed preparation, rock raking, site development, and more. Like all John Deere attachments, power rakes are optimized to work with John Deere skid steers and compact track loaders, and are compatible with most competitive models.
Model | Raking Width | Length | Weight | Minimum Flow |
PR60 Power Rake | 1575 mm (62 in.) | 1499 mm (59 in.) | 425 kg (938 lb.) | 49 L/min. (13 gpm) |
PR72B Power Rake | 1827 mm (72 in.) | 1625 mm (64 in.) | 419 kg (925 lb.) | 49 L/min. (13 gpm) |
PR84B Power Rake | 2134 mm (84 in.) | 1625 mm (64 in.) | 476 kg (1,050 lb.) | 60 L/min. (16 gpm) |
PR96B Power Rake | 2438 mm (90 in.) | 1930 mm (76 in.) | 598 kg (1,320 lb.) | 60 L/min. (16 gpm) |
Root rakes are designed specifically for land clearing, ground leveling, and moving materials away from buildings and obstructions. Large tine spacing allows gathering of rocks and debris while leaving the soil behind. Like all John Deere attachments, these root rakes are optimized to work with John Deere G- and E-Series Skid Steers and Compact Track Loaders, and K-Series Compact Wheel Loaders. They’re also compatible with many competitive models.
Model | Overall Width | Tine Spacing | Weight |
RR72 Root Rake | 1830 mm (72 in.) | 240 mm (9.5 in.) | 497 kg (1,095 lb.) |
RR78 Root Rake | 1980 mm (78 in.) | 255 mm (10 in.) | 522 kg (1,150 lb.) |
RR84 Root Rake | 2135 mm (84 in.) | 215 mm (8.5 in.) | 553 kg (1,220 lb.) |
Tillers require only standard hydraulic flow for high quality performance. For increased efficiency, till in both forward and reverse directions.
Model | Tilling Width | Number of Tines | Operating Weight |
RT52 Tiller | 1.3 m (52 in.) | 24 | 340 kg (750 lb.) |
RT66 Tiller | 1.7 m (66 in.) | 32 | 454 kg (1,000 lb.) |