| Location | ENID, OK |
| Stock Number | 80797 |
| Operating Hours | 4145 |
| Operators Station | Cab Enclosure |
| Operators Station | A/C |
| Operators Station | EH Controls |
| Operators Station | Air Ride Seat |
| Powertrain | 2 Speed |
| Tracks | Wide Track |
| Buckets | 84" Bucket |
| Options | Aux Hydraulics |
| Options | Reversing Fan |
| Options | Self-Leveling |
| Options | Ride Control |
| Options | Hi-Flo |
| JDLINK 4G ULTMT W 5 YRS SERV | |
| 2" SEAT BELT W/SHOULDERSTRAP | |
| AIR RIDE SEAT (CLOTH W HEAT) | |
| REAR VIEW CAMERA | |
| COLD START PACKAGE 110 VOLT | |
| 3 SET COUNTERWEIGHT | |
| LOUVER REAR GRILLE, HVY DUTY | |
| FOOTREST WITH FLOORMAT |