Description: 210 G-Tier
DRIVELINE
| Engine manufacturer | Yanmar |
| Engine model | 4TNV98CT |
| Displacement, ltr (Inches³) | 3.3 (203) |
| Rated speed, rpm | 2100 |
| Net output, kW (hp) | 52 (69) |
| Transmission type | Powershift |
| Number of speeds - forward | 4 |
| Number of speeds - reverse | 2 |
| Front axle type | Mechanical FWD |
| Service type | Wet disc |
| Service actuation | Spring Applied / Hydraulic Release |
DIMENSIONS
| Overall length, mm (ft/in) | 5310 (17 ft 5 in) |
| Minimum transport height, mm (ft/in) | 2620 (8 ft 7 in) |
| Overall width, mm (ft/in) | 2200 (7 ft 3 in) |
| Std shovel width, mm (inches) | 2184 (86) |
| Dump Clearance @ 45 deg, mm (ft/in) | 2660 (8 ft 11 in) |
| Dump Reach, mm (inches) | 765 (30.1) |
| Bucket Hinge Pin - Max Height, mm (ft/in) | 3360 (11 ft ) |
| Coupler | Quickhitch |
CAPACITIES
| Fuel tank capacity, ltr (gallons (US)) | 117.3 (31) |
| Hydraulic tank capacity, ltr (gallons (US)) | 42.7 (11.3) |
| Shovel cap SAE heaped, m³ (yd³) | 0.86 (1.12) |
| Alternator capacity, Amp | 130 |
PERFORMANCE
| Max. Forward Speed, kph (mph) | 36.2 (22.5) |
| Max. Reverse Speed, kph (mph) | 12.2 (7.6) |
| Lift Capacity to Full Height, kg (lbs) | 2876 (6340) |
| Oscillation angle, ± Degrees | 22 |
| Power Take Off | Optional |
| Breakout force std shovel, kN (lbf) | 42.3 (9521) |
| System voltage, V | 12 |
| Pump type | Piston |
| Pump flow, lt/min (gallons (US) / min) | 95 (24.5) |
| System pressure, bar (PSI) | 220.63 (3200) |
WEIGHTS
| Operating weight, kg (lbs) | 5334 (11760) |