Description: 334 P-Tier
DESCRIPTION
| Lift Geometry | Vertical |
DRIVELINE
| Engine Manufacturer | Yanmar |
| Engine Model | 4TNV94FHT |
| Aspiration | Turbocharger. Intercooled |
| Displacement, ltr (Inches³) | 3.1 (186.3) |
| Rated Speed, rpm | 2500 |
| SAE Net Power, kW (hp) | 85.5 (114.7) |
| SAE Gross Power, kW (hp) | 88 (118) |
| Max. Gross Torque, Nm (lbf / ft) | 395 (291.3) |
| Tire size - Standard | 14 x 17.5 |
DIMENSIONS
| Length - No Bucket, mm (inches) | 3180 (125.2) |
| Length - With Bucket, mm (inches) | 3830 (150.7) |
| Width - No Bucket, mm (inches) | 1990 (78.5) |
| Overall Height, mm (inches) | 2210 (87) |
| Ground Clearance, mm (inches) | 250 (9.7) |
| Wheelbase, mm (inches) | 1270 (49.9) |
| Rear Departure Angle, Degrees | 23.5 |
| Height to Hinge Pin, mm (inches) | 3350 (132) |
| Dump Angle, Degrees | 48 |
| Dump Height - Maximum, mm (inches) | 2710 (106.7) |
| Reach - Max Dump Height, mm (inches) | 810 (31.9) |
| Rollback - Ground Level, Degrees | 35 |
CAPACITIES
| Fuel Tank, ltr (gallons (US)) | 134.4 (35.5) |
PERFORMANCE
| Tipping Load, kg (lbs) | 3632 (8000) |
| Speed - Maximum, kph (mph) | 19.3 (12) |
| Breakout - Lift, kN (lbf) | 37.8 (8500) |
| Breakout - Bucket, kN (lbf) | 61.4 (13800) |
| Hydraulic Power, kW (hp) | 37.5 (50.3) |
| Hydraulic Power - Option, kW (hp) | 76.6 (102.7) |
| Pump Output, lt/min (gallons (US) / min) | 94.6 (25) |
| Pump Flow - Option, lt/min (gallons (US) / min) | 166.6 (44) |
| System Pressure, bar (PSI) | 237.9 (3450) |
WEIGHTS
| Operating Weight, kg (lbs) | 4660 (10264) |