Description: 824 X-Tier
DRIVELINE
| Engine Manufacturer | John Deere |
| Engine Model | JD9 |
| Displacement, ltr (Inches³) | 9 (548) |
| Rated Speed, rpm | 1600 |
| Engine Output - Net, kW (hp) | 256 (343) |
| Torque, Nm (lbf / ft) | 1627 (1200) |
| Transmission Type | Electric Variable Transmission (EVT) |
| Front Differential Type | Locking |
| Rear Differential Type | Open |
| Tire size - Standard | 26.5 R25 |
| Service Brake - Type | Disc |
| Service Brake - Actuation | Hydraulic |
| Parking Brake - Type | Multi Disc |
DIMENSIONS
| Wheelbase, mm (ft/in) | 3460 (11 ft 4 in) |
| Height - Over Cab, mm (ft/in) | 3570 (11 ft 9 in) |
| Ground clearance, mm (inches) | 458 (18) |
| Width Over tires - Std, mm (ft/in) | 3084 (10 ft 1 in) |
| Height - Pivot Pin, mm (ft/in) | 4480 (14 ft 9 in) |
| Reach - At 2130mm 45° Dump, mm (ft/in) | 2080 (6 ft 10 in) |
CAPACITIES
| Fuel Tank, ltr (gallons (US)) | 477 (126) |
| Heaped Capacity, m³ (yd³) | 4.8 (6.25) |
| Ride Control System | Yes |
| Pump Type | Piston |
| Pump Flow - 1, lt/min (gallons (US) / min) | 400 (106) |
| System Pressure, bar (PSI) | 249 (3611.4) |
WEIGHTS
| Operating Weight, kg (lbs) | 27213 (59994) |