Description: 824 P-Tier
DRIVELINE
| Engine Manufacturer | John Deere |
| Engine Model | PowerTech PSS 6090 |
| Emission Rating | EPA Tier 4 / EU Stage V |
| Displacement, ltr (Inches³) | 9 (548) |
| Rated Speed, rpm | 1600 |
| Engine Output - Net, kW (hp) | 256 (343) |
| Torque, Nm (lbf / ft) | 1627 (1200) |
| Transmission Type | Powershift |
| Front Differential Type | Locking |
| Rear Differential Type | Open |
| Tire size - Standard | 26.5 R25 |
| Service Brake - Type | Wet Disc |
| Service Brake - Actuation | Hydraulic |
| Parking Brake - Type | Wet Multi Disc |
DIMENSIONS
| Height - Over Cab, mm (ft/in) | 3570 (11 ft 9 in) |
| Wheelbase, mm (ft/in) | 2298 (7 ft 6 in) |
| Ground clearance, mm (inches) | 458 (18) |
| Width Over tires - Std, mm (ft/in) | 3084 (10 ft 1 in) |
| Height - Pivot Pin, mm (ft/in) | 4480 (14 ft 9 in) |
| Reach - At 2130mm 45° Dump, mm (ft/in) | 2050 (6 ft 9 in) |
CAPACITIES
| Fuel Tank, ltr (gallons (US)) | 477 (126) |
| Hydraulic Tank, ltr (gallons (US)) | 142 (37.5) |
| Heaped Capacity, m³ (yd³) | 4.7 (6.1) |
| Breakout - Bucket, kgf (lbf) | 18878 (41619) |
| Ride Control System | Yes |
| Pump Type | Piston |
| Pump Flow - 1, lt/min (gallons (US) / min) | 484.5 (128) |
| System Pressure, bar (PSI) | 249 (3610) |
WEIGHTS
| Operating Weight, kg (lbs) | 26460 (58334) |