Description: 333 P-Tier
DESCRIPTION
| Lift Geometry | Vertical |
DRIVELINE
| Engine Manufacturer | Yanmar |
| Engine Model | 4TNV94FHT |
| Aspiration | Turbo. Intercooled |
| Displacement, ltr (Inches³) | 3.1 (186.3) |
| Rated Speed, rpm | 2500 |
| Engine Output - Net, kW (hp) | 78.9 (105.8) |
| Engine Output - Gross, kW (hp) | 80.9 (108.5) |
| Torque, Nm (lbf / ft) | 394 (290.6) |
| Track Shoe Width, mm (inches) | 450 (17.7) |
DIMENSIONS
| Length - No Bucket, mm (inches) | 3170 (125) |
| Length - With Bucket, mm (inches) | 3840 (151.2) |
| Width - No Bucket, mm (inches) | 2000 (78.9) |
| Height - Top Of Cab, mm (inches) | 2200 (86.7) |
| Ground Clearance, mm (inches) | 250 (9.8) |
| Rear Departure Angle, Degrees | 30 |
| Height to Hinge Pin, mm (inches) | 3350 (132) |
| Dump Angle, Degrees | 48 |
| Dump Height - Maximum, mm (inches) | 2690 (106.1) |
| Rollback - Ground Level, Degrees | 35 |
CAPACITIES
| Fuel Tank, ltr (gallons (US)) | 136.3 (36) |
PERFORMANCE
| Tipping Load, kg (lbs) | 4994 (11000) |
| Ground Bearing Pressure, kPa (psi) | 32.8 (4.8) |
| Speed - Maximum, kph (mph) | 13.7 (8.5) |
| Breakout - Lift, kN (lbf) | 38 (8500) |
| Breakout - Bucket, kN (lbf) | 61 (13750) |
| Hydraulic Power, kW (hp) | 38 (51.1) |
| Hydraulic Power - Option, kW (hp) | 67 (89.9) |
| Pump Flow, lt/min (gallons (US) / min) | 95 (25) |
| Pump Flow - Option, lt/min (gallons (US) / min) | 167 (44) |
| System Pressure, bar (psi) | 241 (3500) |
WEIGHTS
| Operating Weight, kg (lbs) | 5531 (12183) |