John Deere rotary cutter attachments for skid steers and compact track loaders excel at clearing medium to heavy brush and hardwoods up to 254 mm (10 in.) in diameter. Direct-drive bearing delivers higher efficiency and extended durability. John Deere RE40 and RE50 Rotary Brush Cutters for compact excavators are designed to bring more versatility and allow additional applications like vegetation management. With these cutters and the reach provided by an excavator, difficult-to-access areas are easier to maintain.
Model | Weight | Cutting Width | Minimum Cutting Height |
RE40 Rotary Brush Cutter | 300 kg (660 lb.) | 1020 mm (40 in.) | 57 mm (2.25 in.) |
RE50 Rotary Brush Cutter | 480 kg (1,050 lb.) | 1270 mm (50 in.) | 57 mm (2.25 in.) |
RC60B Rotary Cutters | 508 kg (1,120 lb.) | 1524 mm (60 in.) | 51 mm (2 in.) |
RC72B Rotary Cutters | 581 kg (1,280 lb.) | 1829 mm (72 in.) | 51 mm (2 in.) |
RC78B Rotary Cutters | 617 kg (1,360 lb.) | 1981 mm (78 in.) | 51 mm (2 in.) |
RS72 Extreme-Duty Rotary Cutters | 910 kg (2,010 lb.) | 1830 mm (72 in.) | 83 mm (3.25 in.) |
RX72 Rotary Cutters | 810 kg (1,780 lb.) | 1830 mm (72 in.) | 64 mm (2.5 in.) |
RX84 Rotary Cutters | 1025 kg (2,260 lb.) | 2135 mm (84 in.) | 64 mm (2.5 in.) |
The John Deere ME36 and ME50 Mulchers are for compact and mid-size excavators. These new additions to the John Deere Attachments family will offer you means to step into the growing vegetation management
The MH60D Mulching Head for skid steers and compact track loaders features a redesigned mulching chamber and efficiently shreds underbrush and woody materials into beneficial mulch in minutes. Internal counter-combs help shatter incoming material, creating finer mulch. Rotor is balanced for smooth operation, and oversized sealed rotor bearings deliver long-term durability.
These attachments are optimized to work with John Deere compact excavators, skid steers and compact track loaders. They’re also compatible with many competitive models.
Model | Cutting Width | Weight | Cutting Tool Type |
ME36 Mulching Head | 910 mm (36 in.) | 390 kg (850 lb.) | 18 double edged knives |
ME50 Mulching Head | 1270 mm (50 in.) | 480 kg (1,050 lb.) | 22 double edged knives |
SM60 Standard Flow Mulching Head | 1520 mm (60 in.) | 680 kg (1,500 lb.) | 26 double-edged knives |
MH60D Mulching Head | 1520 mm (60 in.) | 1240 kg (2,730 lb.) | 30 double-carbide tipped when equipped with smooth rotor |
MH72D Mulching Head | 1830 mm (72 in.) | 1434 kg (3,155 lb.) | 36 double-carbide tipped when equipped with smooth rotor |
MK76 Mulching Head | 1930 mm (76 in.) | 1350 kg (2,980 lb.) | 30 double-edged knives |
Remove stumps from 203 to 711 mm (8 to 28 in.) in diameter in a single pass and easily remove larger stumps with multiple bores with your skid steer or compact track loader. Low-speed, high-torque auger planetary drive shreds material more safely and without the dangerous flying debris of conventional stump grinders. Site cleanup is easy thanks to the small, contained chip pile.
Model | Weight | Length | Auger Bit Length |
SS30 Stump Shredder | 590 kg (1,300 lb.) | 1670 mm (66 in.) | 800 mm (32 in.) |